2022 Kia Sorento S
| VIN Number: | 5XYRL4LC9NG079617 |
| Mileage: | 61,535 miles |
| Efficiency: | 24 miles city / 29 miles hwy |
| Body Style: | S SUV FWD 8AT 2.5L I4 |
| Exterior Color: | Nardo Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$21,500
View Details
2016 Honda Odyssey EX-L
| VIN Number: | 5FNRL5H69GB002460 |
| Mileage: | 87,612 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | EX-L Minivan FWD 6AT 3.5L V6 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2015 Chevrolet Malibu 1LZ
| Stock Number: | 2 |
| VIN Number: | 1G11F5SL0FU153348 |
| Mileage: | 31,334 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | LTZ Sedan FWD 6AT 2.5L I4 |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$13,700
View Details
2021 Kia Forte LXS
| VIN Number: | 3KPF24AD7ME336822 |
| Mileage: | 47,266 miles |
| Efficiency: | 29 miles city / 40 miles hwy |
| Body Style: | LXS Sedan FWD 7AT 2.0L I4 |
| Exterior Color: | Frozen White Clearcoat |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,999
View Details
2017 Infiniti QX60 Pure
| VIN Number: | 5n1dl0mm9hc523156 |
| Mileage: | 74,679 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Pure SUV AWD CVT 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
Price:
$11,550
View Details
2019 Hyundai Elantra SEL
| VIN Number: | 5npd84lf7kh458044 |
| Mileage: | 81,383 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Body Style: | SEL Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,850
View Details
2012 Toyota Camry LE
| VIN Number: | 4T4BF1FK0CR261942 |
| Mileage: | 132,048 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | LE Sedan FWD 6AT 2.5L I4 |
| Exterior Color: | White |
| Interior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,350
View Details
2013 Chevrolet Cruze LT
| VIN Number: | 1G1PK5SB2D7197988 |
| Mileage: | 129,984 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | LT Sedan FWD 6AT 1.4L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$4,600
View Details
Contact CK MOTORS
7834 Troost Ave
Kansas City, MO 64131
Phone: 816-398-0438
View Map
Print Listing
Copyright © CK MOTORS
Car Dealer Websites provided by Motorcar Marketing