Sold
2020 Mercedes-Benz GLS 580
| VIN Number: | 4JGFF8GE4LA165052 |
| Mileage: | 87,590 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 580 SUV AWD 9AT 4.0L V8 |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2024 Toyota Corolla LE
| VIN Number: | 5YFB4MDE2RP142234 |
| Mileage: | 37,779 miles |
| Efficiency: | 32 miles city / 41 miles hwy |
| Body Style: | LE Sedan FWD CVT 2.0L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2012 Ford Mustang GT California Special
| VIN Number: | 1ZVBP8CF6C5252892 |
| Mileage: | 102,697 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | GT Coupe RWD 6MT 5.0L V8 |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2015 Chevrolet Camaro 2SS
| VIN Number: | 2G1FK3DJ3F9252650 |
| Mileage: | 150,973 miles |
| Efficiency: | 15 miles city / 24 miles hwy |
| Body Style: | 2SS Convertible RWD 6AT 6.2L V8 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Chevrolet Colorado LT
| VIN Number: | 1GCHSCEA9L1152390 |
| Mileage: | 87,830 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | LT Truck RWD 6AT 2.5L I4 Extended Cab Standard Bed |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Lexus IS 350
| VIN Number: | JTHCE1D27E5002384 |
| Mileage: | 170,868 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 350 Sedan AWD 6AT 3.5L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota Camry SE
| Mileage: | 158,720 miles |
| Body Style: | Sedan |
| Exterior Color: | Frozen White Clearcoat |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 2.5-L L-4 DOHC 16V |
Price:
Sold
View Details
Sold
2016 Hyundai Elantra SE
| Stock Number: | 1 |
| VIN Number: | 5NPDH4AE7GH728410 |
| Mileage: | 68,191 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Body Style: | SE Sedan FWD 6AT 1.8L I4 |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Ford F-150 XLT
| VIN Number: | 1FTFX1ET1DFC80190 |
| Mileage: | 162,340 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | XLT Truck 4WD 6AT 3.5L V6 Extended Cab Standard Bed |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Kia Sorento LX
| VIN Number: | 5XYPG4A36KG525295 |
| Mileage: | 103,910 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | LX SUV FWD 6AT 2.4L I4 |
| Exterior Color: | Carbide Grey Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact CK MOTORS
7834 Troost Ave
Kansas City, MO 64131
Phone: 816-398-0438
View Map
Print Listing
Copyright © CK MOTORS
Car Dealer Websites provided by Motorcar Marketing