Sold
2019 Hyundai Sonata SEL
| VIN Number: | 5NPE34AF2KH787675 |
| Mileage: | 102,430 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | SEL Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | Bright Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Kia Optima LX
| VIN Number: | 5XXGT4L37HG159353 |
| Mileage: | 131,211 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | LX Sedan FWD 6AT 2.4L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Toyota Camry LE
| VIN Number: | 4T4BF3EK8BR206781 |
| Mileage: | 118,226 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | LE Sedan FWD 6AT 2.5L I4 |
| Exterior Color: | Carbide Grey Metallic |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Hyundai Elantra SEL
| VIN Number: | 5NPD84LF0JH356311 |
| Mileage: | 102,134 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Body Style: | SEL Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Jeep Cherokee Trailhawk
| VIN Number: | 1C4PJMBS8EW132221 |
| Mileage: | 154,093 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Trailhawk SUV 4WD 9AT 3.2L V6 |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Toyota Corolla LE
| VIN Number: | 2T1BU4EE6BC574569 |
| Mileage: | 159,678 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | LE Sedan FWD 4AT 1.8L I4 |
| Exterior Color: | Gold |
| Interior Color: | Gold |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Honda Civic EX
| VIN Number: | 2HGFA16827H507693 |
| Mileage: | 128,771 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | EX Sedan FWD 5AT 1.8L I4 |
| Exterior Color: | Emerald Green |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Sonata SE
| VIN Number: | 5NPE24AF1HH566421 |
| Mileage: | 117,172 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | SE Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Nissan Altima 2.5 S
| VIN Number: | 1N4AL2AP0CC253928 |
| Mileage: | 96,281 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | 2.5 S Sedan FWD 6AT 2.5L I4 |
| Exterior Color: | Black |
| Interior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Hyundai Sonata SE
| VIN Number: | 5NPE24AF4GH421131 |
| Mileage: | 147,725 miles |
| Efficiency: | 25 miles city / 38 miles hwy |
| Body Style: | SE Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact CK MOTORS
7834 Troost Ave
Kansas City, MO 64131
Phone: 816-398-0438
View Map
Print Listing
Copyright © CK MOTORS
Car Dealer Websites provided by Motorcar Marketing